The Elections Committee’s sent out the breakdown for the one-time Voter Funded Media contest and the tabulated results are shown below:
| $0 | $500 | $1,000 | $1,500 | $2,000 | Total | Prize Money | |
| AMS Confidential | 5595 | 737 | 312 | 82 | 188 | 6914 | $1,000 |
| Geoffs Place | 6253 | 420 | 127 | 28 | 86 | 6914 | $500 |
| The Radical Beer Tribune | 5118 | 602 | 379 | 271 | 544 | 6914 | $1,900 |
| Social Capital | 5314 | 601 | 356 | 268 | 375 | 6914 | $1,600 |
| UBC Insiders | 5393 | 758 | 364 | 120 | 279 | 6914 | $1,200 |
| The UBC Spectator | 5112 | 730 | 377 | 212 | 483 | 6914 | $1,800 |
| Totals: | 32785 | 3848 | 1915 | 981 | 1955 | 41484 | $8,000 |
So thanks to VFM, all of your media have received their registration fees back ($150) and netted a hefty return on investment. What are they going to spend it on? Who knows.
But if they were smart, the boys of VFM might want to invest in starting a boy band group…think of the possibilities…
Just sayin’.





Justin Yang